Monday, October 3, 2011
NFL Power Rankings Through 1/4 Season
1. Green Bay Packers (4-0) Previous Ranking: 1
2. New Orleans Saints (3-1) Previous Ranking: 3
3. New England Patriots (3-1) Previous Ranking: 6
4. Detroit Lions (4-0) Previous Ranking: 13
5. Baltimore Ravens (3-1) Previous Ranking: 8
6. Houston Texans (3-1) Previous Ranking: 16
7. Washington Redskins (3-1) Previous Ranking: 30
8. San Diego Chargers (3-1) Previous Ranking: 11
9. Pittsburgh Steelers (2-2) Previous Ranking: 4
10. New York Jets (2-2) Previous Ranking: 2
11. New York Giants (3-1) Previous Ranking: 10
12. Buffalo Bills (3-1) Previous Ranking: 23
13. Tampa Bay Bucs (3-1) Previous Ranking: 12
14. Dallas Cowboys (2-2) Previous Ranking: 18
15. Atlanta Falcons (2-2) Previous Ranking: 7
16. Oakland Raiders (2-2) Previous Ranking: 17
17. Tennessee Titans (3-1) Previous Ranking: 27
18. Chicago Bears (2-2) Previous Ranking: 14
19. San Francisco 49ers (3-1) Previous Ranking: 26
20. Philadelphia Eagles (1-3) Previous Ranking: 5
21. Carolina Panthers (1-3) Previous Ranking: 32
22. Cincinnati Bengals (2-2) Previous Ranking: 31
23. Cleveland Browns (2-2) Previous Ranking: 25
24. Kansas City Chiefs (1-3) Previous Ranking: 15
25. Minnesota Vikings (0-4) Previous Ranking: 22
26. Indianapolis Colts (0-4) Previous Ranking: 9
27. Arizona Cardinals (1-3) Previous Ranking: 28
28. Denver Broncos (1-3) Previous Ranking: 29
29. Seattle Seahawks (1-3) Previous Ranking: 24
30. Miami Dolphins (0-4) Previous Ranking: 19
31. Jacksonville Jaguars (1-3) Previous Ranking: 21
32. St. Louis Rams (0-4) Previous Ranking: 20
*Previous Rankings are from before the season started.
Subscribe to:
Posts (Atom)
